<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>downtown seattle condos</title>
	<link>http://seattlesavvy.com</link>
	<description>downtown lifestyles &#124; real estate news &#124; market reviews</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:29:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>How real estate should be sold&#8230;</title>
		<description><![CDATA[When a friend from San Francisco instant messaged this awesomely creative video for a house for sale, I raced here (minutes later) to share.  Enjoy! here&#8217;s the official website for the listing.]]></description>
		<link>http://seattlesavvy.com/2011/03/24/how-real-estate-should-be-sold/</link>
			</item>
	<item>
		<title>Because the busiest clients make work on sunnier days sound like this&#8230;.</title>
		<description><![CDATA[Have you ever read an entire book without ever opening it by just reading it&#8217;s title?  There&#8217;s two that stand out for me, and the first one is Spin Selling.  Obviously it&#8217;s a sales book, and it&#8217;s kind of an unspoken rule that you don&#8217;t speak of &#8220;sales strategies&#8221; when selling.  Especially in print or [...]]]></description>
		<link>http://seattlesavvy.com/2011/03/07/because-the-busiest-clients-make-work-on-sunnier-days-sound-like-this/</link>
			</item>
	<item>
		<title>The little condo building that cried auction.</title>
		<description><![CDATA[GALLERY condominiums in Belltown, a  development completed in 2009 after the&#8230;R, has apparently canceled their 2nd or 3rd auction according to a post made on a blog I stumbled onto for the first time this evening.  I honestly can&#8217;t remember if this was supposed to be the 2nd or 3rd (pretty sure it was only [...]]]></description>
		<link>http://seattlesavvy.com/2011/03/05/cancels/</link>
			</item>
	<item>
		<title>City of Seattle: New investment program targets small business to fuel job market</title>
		<description><![CDATA[Wednesday the 16th (been busy while this has sat in que for review) &#8211; Mayor Mike McGinn announced a new investment strategy as part of the Seattle Jobs Plan which will be making a postitive impact on our local economy. Specifically targeted to Seattle&#8217;s neighborhood business districts, the plan is created to fuel more employment [...]]]></description>
		<link>http://seattlesavvy.com/2011/03/03/city-of-seattle-new-investment-program-targets-small-business-to-fuel-job-market/</link>
			</item>
	<item>
		<title>Nerds are so in right now!</title>
		<description><![CDATA[That&#8217;s what I&#8217;ve been telling the ladies for a couple years now, and finally Seattle Magazine has got my back!  The popular smart, savvy and essential mag has a guide to the variety of nerds we are, and even a pop-quiz gaging how nerdy you might be on page 64 of this months February edition. [...]]]></description>
		<link>http://seattlesavvy.com/2011/02/07/nerds-are-so-in-right-now/</link>
			</item>
	<item>
		<title>What is a live/work loft in Seattle?</title>
		<description><![CDATA[After making a trip to DPD, scanning stacks of micro film, going back to DPD and scanning more stacks of micro film, we were finally able to get a better understanding on what it means when a residential space for sale downtown is classified as &#8220;live/work.&#8221;  A tough topic indeed.  Please pardon me if I [...]]]></description>
		<link>http://seattlesavvy.com/2011/02/07/what-is-a-livework-loft-in-seattle/</link>
			</item>
	<item>
		<title>One Belltown condo building retains single-digit depreciation since 2007</title>
		<description><![CDATA[Everybody knows the peak for real estate in Seattle was 2007&#8211;at least us locals do. While the rest of the nation plummeted in 2006, Seattleites hung onto a Christian-like faith that our market was special. Then, reality struck and todays&#8217; averages and medians show an approximate 30% drop in values from &#8217;07 to &#8217;10 (excluding [...]]]></description>
		<link>http://seattlesavvy.com/2011/02/06/one-belltown-condo-building-retains-single-digit-depreciation-since-2007/</link>
			</item>
	<item>
		<title>Capitol Hill.  The new Belltown</title>
		<description><![CDATA[A flux of new restaurants, shops, bars/clubs and other services have been popping up around 12th Avenue and Pike Street making the sourthern area of the Capitol Hill neighborhood an increasingly popular hang out for downtown residents.  Although Belltown and Pioneer Square is bustling with activity on the weekends, happy hour around 12th Avenue between [...]]]></description>
		<link>http://seattlesavvy.com/2011/01/21/capitol-hill-the-new-belltown/</link>
			</item>
	<item>
		<title>ENSO offers rent to own.</title>
		<description><![CDATA[One of my favorite addresses is offering a credit towards a purchase for those who rent. This unique program allows you to accrue “credit” for renting at a Vulcan apartment building and apply that credit towards purchasing an Enso condominium in South Lake Union. For every six months completed on your lease, you’ll earn the equivalent of [...]]]></description>
		<link>http://seattlesavvy.com/2011/01/21/enso-offers-rent-to-own/</link>
			</item>
	<item>
		<title>Olive 8: Past Pricing vs. &#8220;Reset&#8221; Pricing</title>
		<description><![CDATA[We never received a press release for the &#8220;Olive 8 Reset&#8221; but we watched the hype hit the headlines. There&#8217;s been a lot of confusion over pricing and actual value since the market skyrocketed, crashed, projects made price adjustments, developers went to auction and brokers play musical chairs in representing sales.  Thankfully Tim at SeattleBubble.com [...]]]></description>
		<link>http://seattlesavvy.com/2011/01/14/olive-8-past-pricing-vs-reset-pricing/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/13 queries in 0.029 seconds using disk: basic
Object Caching 869/871 objects using disk: basic

Served from: seattlesavvy.com @ 2012-02-06 01:25:17 -->
