What were sales like this year compared to last? The year before that? How about all the way back to 2007? This is a snapshot of a 4 year market survey we have compiled for West Edge by building for each downtown Seattle neighborhood. By entering your name and email below, you will receive a spreadsheet which clearly outlines how many sales have been recorded for each address and get an inside scoop on which buildings maintain the most value. To keep abreast of our comparison charts for other downtown neighborhoods, subscribe to our RSS in the top right of our site.
West Edge Yearly Review 2010
An overview of sales for 2010 in West Edge. View by building, number of units sold, volume in sales, sold median, median square feet, and average cost per square foot. Enter your name and email below to view a comparison chart from 2007 to 2010.| WEST EDGE | Units Sold | Volume Sold | Sold Median | Median Sq. Ft. | $Avg/Sq. Ft. |
|---|---|---|---|---|---|
| TOTALS | 41 | $40,609,590.00 | AVG: $835402.65 | AVG: 1,091 | AVG: $598.43 |
| 1521 Second | 6 | $10,507,990.00 | $1,553,045.00 | 1,774 | $875.45 |
| 98 Union | 3 | $1,398,500.00 | $449,000.00 | 1,263 | $355.50 |
| Colonial Grand Pacific | 1 | $358,000.00 | $358,000.00 | 1,107 | $323.40 |
| Cristalla | 14 | $5,442,500.00 | $328,250.00 | 700 | $468.93 |
| FIX | 0 | $0.00 | $0.00 | 0 | $0.00 |
| Four Seasons | 2 | $13,498,100.00 | $6,749,050.00 | 4,630 | $1,457.68 |
| Hillclimb Court | 0 | $0.00 | $0.00 | 0 | $0.00 |
| Madison Tower | 1 | $805,000.00 | $805,000.00 | 1,444 | $557.48 |
| Market Court | 1 | $380,000.00 | $380,000.00 | 1,015 | $374.38 |
| Market Place North | 1 | $747,000.00 | $747,000.00 | 1,420 | $526.06 |
| Market Place Tower | 0 | $0.00 | $0.00 | 0 | $0.00 |
| Millennium Tower | 0 | $0.00 | $0.00 | 0 | $0.00 |
| Newmark Tower | 4 | $1,884,500.00 | $478,500.00 | 786 | $608.78 |
| One Pacific Tower | 2 | $1,830,000.00 | $915,000.00 | 1,443 | $634.10 |
| Pike & Virginia | 0 | $0.00 | $0.00 | 0 | $0.00 |
| Waterfront Place | 2 | $2,000,000.00 | $1,000,000.00 | 2,149 | $465.33 |
| Watermark Tower | 4 | $1,758,000.00 | $439,000.00 | 822 | $534.06 |
Entering your information below will only subscribe you to our exclusive reports unlike our RSS subscription which subscribes you to all future posts on seattlesavvy.com.
