<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>downtown seattle condos&#187; Neighborhoods/Condos</title>
	<atom:link href="http://seattlesavvy.com/category/neighborhoodscondos/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlesavvy.com</link>
	<description>downtown lifestyles &#124; real estate news &#124; market reviews</description>
	<lastBuildDate>Wed, 14 Mar 2012 22:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The little condo building that cried auction.</title>
		<link>http://seattlesavvy.com/2011/03/05/cancels/</link>
		<comments>http://seattlesavvy.com/2011/03/05/cancels/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 10:37:04 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GALLERY]]></category>
		<category><![CDATA[auction]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=4277</guid>
		<description><![CDATA[GALLERY condominiums in Belltown, a  development completed in 2009 after the&#8230;R, has apparently canceled their 2nd or 3rd auction according to a post made on a blog I stumbled onto for the first time this evening.  I honestly can&#8217;t remember if this was supposed to be the 2nd or 3rd (pretty sure it was only [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2011/03/05/cancels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City of Seattle: New investment program targets small business to fuel job market</title>
		<link>http://seattlesavvy.com/2011/03/03/city-of-seattle-new-investment-program-targets-small-business-to-fuel-job-market/</link>
		<comments>http://seattlesavvy.com/2011/03/03/city-of-seattle-new-investment-program-targets-small-business-to-fuel-job-market/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:56:40 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neighborhoods/Condos]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[GrowSeattle.com]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=4272</guid>
		<description><![CDATA[Wednesday the 16th (been busy while this has sat in que for review) &#8211; Mayor Mike McGinn announced a new investment strategy as part of the Seattle Jobs Plan which will be making a postitive impact on our local economy. Specifically targeted to Seattle&#8217;s neighborhood business districts, the plan is created to fuel more employment [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2011/03/03/city-of-seattle-new-investment-program-targets-small-business-to-fuel-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a live/work loft in Seattle?</title>
		<link>http://seattlesavvy.com/2011/02/07/what-is-a-livework-loft-in-seattle/</link>
		<comments>http://seattlesavvy.com/2011/02/07/what-is-a-livework-loft-in-seattle/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 08:16:32 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[2200 Westlake]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marselle]]></category>
		<category><![CDATA[Post Mews]]></category>
		<category><![CDATA[The Lofts]]></category>
		<category><![CDATA[live/work]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=4230</guid>
		<description><![CDATA[After making a trip to DPD, scanning stacks of micro film, going back to DPD and scanning more stacks of micro film, we were finally able to get a better understanding on what it means when a residential space for sale downtown is classified as &#8220;live/work.&#8221;  A tough topic indeed.  Please pardon me if I [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2011/02/07/what-is-a-livework-loft-in-seattle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Belltown condo building retains single-digit depreciation since 2007</title>
		<link>http://seattlesavvy.com/2011/02/06/one-belltown-condo-building-retains-single-digit-depreciation-since-2007/</link>
		<comments>http://seattlesavvy.com/2011/02/06/one-belltown-condo-building-retains-single-digit-depreciation-since-2007/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 02:59:35 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Bellora]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Harbour Heights]]></category>
		<category><![CDATA[Klee]]></category>
		<category><![CDATA[Seattle Heights]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/2011/02/06/one-belltown-condo-building-retains-single-digit-depreciation-since-2007/</guid>
		<description><![CDATA[Everybody knows the peak for real estate in Seattle was 2007&#8211;at least us locals do. While the rest of the nation plummeted in 2006, Seattleites hung onto a Christian-like faith that our market was special. Then, reality struck and todays&#8217; averages and medians show an approximate 30% drop in values from &#8217;07 to &#8217;10 (excluding [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2011/02/06/one-belltown-condo-building-retains-single-digit-depreciation-since-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capitol Hill.  The new Belltown</title>
		<link>http://seattlesavvy.com/2011/01/21/capitol-hill-the-new-belltown/</link>
		<comments>http://seattlesavvy.com/2011/01/21/capitol-hill-the-new-belltown/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:52:01 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Decatur]]></category>
		<category><![CDATA[Eleven Eleven Pike]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[Monique Lofts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Trace Lofts]]></category>
		<category><![CDATA[Trace North]]></category>
		<category><![CDATA[12th Ave Seattle]]></category>
		<category><![CDATA[Barre3 Fitness]]></category>
		<category><![CDATA[Cupcake Royale]]></category>
		<category><![CDATA[Grim's]]></category>
		<category><![CDATA[Pike Pine Triangle]]></category>
		<category><![CDATA[Tavern Law]]></category>
		<category><![CDATA[Unicorn]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=4123</guid>
		<description><![CDATA[A flux of new restaurants, shops, bars/clubs and other services have been popping up around 12th Avenue and Pike Street making the sourthern area of the Capitol Hill neighborhood an increasingly popular hang out for downtown residents.  Although Belltown and Pioneer Square is bustling with activity on the weekends, happy hour around 12th Avenue between [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2011/01/21/capitol-hill-the-new-belltown/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ENSO offers rent to own.</title>
		<link>http://seattlesavvy.com/2011/01/21/enso-offers-rent-to-own/</link>
		<comments>http://seattlesavvy.com/2011/01/21/enso-offers-rent-to-own/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:24:28 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[ENSO]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=4084</guid>
		<description><![CDATA[One of my favorite addresses is offering a credit towards a purchase for those who rent. This unique program allows you to accrue “credit” for renting at a Vulcan apartment building and apply that credit towards purchasing an Enso condominium in South Lake Union. For every six months completed on your lease, you’ll earn the equivalent of [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2011/01/21/enso-offers-rent-to-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive 8: Past Pricing vs. &#8220;Reset&#8221; Pricing</title>
		<link>http://seattlesavvy.com/2011/01/14/olive-8-past-pricing-vs-reset-pricing/</link>
		<comments>http://seattlesavvy.com/2011/01/14/olive-8-past-pricing-vs-reset-pricing/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 00:41:41 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Olive 8]]></category>
		<category><![CDATA[Olive 8 Reset]]></category>
		<category><![CDATA[SeattleBubble.com]]></category>
		<category><![CDATA[Tim Ellis]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=3941</guid>
		<description><![CDATA[We never received a press release for the &#8220;Olive 8 Reset&#8221; but we watched the hype hit the headlines. There&#8217;s been a lot of confusion over pricing and actual value since the market skyrocketed, crashed, projects made price adjustments, developers went to auction and brokers play musical chairs in representing sales.  Thankfully Tim at SeattleBubble.com [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2011/01/14/olive-8-past-pricing-vs-reset-pricing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>West Edge Sales for 2010</title>
		<link>http://seattlesavvy.com/2011/01/13/west-edge-sales-for-2010/</link>
		<comments>http://seattlesavvy.com/2011/01/13/west-edge-sales-for-2010/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:38:13 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[West Edge]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=3951</guid>
		<description><![CDATA[What were sales like this year compared to last?  The year before that?  How about all the way back to 2007? This is a snapshot of a 4 year market survey we have compiled for West Edge by building for each downtown Seattle neighborhood.  By entering your name and email below, you will receive a [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2011/01/13/west-edge-sales-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Core Sales for 2010</title>
		<link>http://seattlesavvy.com/2011/01/13/retail-core-sales-for-2010/</link>
		<comments>http://seattlesavvy.com/2011/01/13/retail-core-sales-for-2010/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:36:12 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retail Core]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=3948</guid>
		<description><![CDATA[What were sales like this year compared to last?  The year before that?  How about all the way back to 2007? This is a snapshot of a 4 year market survey we have compiled for Retail Core by building for each downtown Seattle neighborhood.  By entering your name and email below, you will receive a [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2011/01/13/retail-core-sales-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Square Sales 2010</title>
		<link>http://seattlesavvy.com/2011/01/08/pioneer-square-sales-2010/</link>
		<comments>http://seattlesavvy.com/2011/01/08/pioneer-square-sales-2010/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:31:00 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pioneer Square]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=3932</guid>
		<description><![CDATA[What were sales like this year compared to last? The year before that? How about all the way back to 2007? This is a snapshot of a 4 year market survey we have compiled for Pioneer Square by building for each downtown Seattle neighborhood. By entering your name and email below, you will receive a [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2011/01/08/pioneer-square-sales-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 12/52 queries in 0.069 seconds using disk: basic
Object Caching 1118/1213 objects using disk: basic

Served from: seattlesavvy.com @ 2012-05-18 14:29:02 -->
