<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>downtown seattle condos&#187; Land Use Bulletin</title>
	<atom:link href="http://seattlesavvy.com/category/constructiondevelopment/land-use-bulletin/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlesavvy.com</link>
	<description>downtown lifestyles &#124; real estate news &#124; market reviews</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2nd &amp; Pike Tower scheduled for design review</title>
		<link>http://seattlesavvy.com/2010/12/08/2nd-pike-tower-scheduled-for-design-review/</link>
		<comments>http://seattlesavvy.com/2010/12/08/2nd-pike-tower-scheduled-for-design-review/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:20:25 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Land Use Bulletin]]></category>
		<category><![CDATA[1430 Pike St]]></category>
		<category><![CDATA[2nd and Pike Tower]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=3804</guid>
		<description><![CDATA[Currently an empty lot across from the Newmark, 2nd Avenue and Pike Street is one of downtown Seattle&#8217;s most valuable locations.  Originally proposed in 2004, the 35 story apartment building may be brought back to life.   Surprising that this space has yet to be developed.  Exciting that Olson Kundig are the architects for the [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/12/08/2nd-pike-tower-scheduled-for-design-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolition process for the McGuire begins.</title>
		<link>http://seattlesavvy.com/2010/11/15/demolition-process-for-the-mcguire-begins/</link>
		<comments>http://seattlesavvy.com/2010/11/15/demolition-process-for-the-mcguire-begins/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:50:51 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Land Use Bulletin]]></category>
		<category><![CDATA[McGuire]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=3671</guid>
		<description><![CDATA[I keep meaning to go in and ask questions about when and how the demolition for the McGuire will begin and today a land use bulletin came through showing that it&#8217;s begun to go through it&#8217;s permitting process. Land Use Application to allow demolition of a 25-story, mixed use building and attached (above grade) garage. [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/11/15/demolition-process-for-the-mcguire-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Waterfront presentation video.</title>
		<link>http://seattlesavvy.com/2010/09/16/central-waterfront-presentation-video/</link>
		<comments>http://seattlesavvy.com/2010/09/16/central-waterfront-presentation-video/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:04:28 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Central Waterfront]]></category>
		<category><![CDATA[City of Seattle]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Land Use Bulletin]]></category>
		<category><![CDATA[Neighborhoods/Condos]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=2505</guid>
		<description><![CDATA[Thank goodness I was able to find this video of the presentation at Benaroya last night.  It&#8217;s a long one&#8230;  ENJOY!]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/09/16/central-waterfront-presentation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Seattle Height Restrictions in 3D!</title>
		<link>http://seattlesavvy.com/2010/08/28/view-seattle-height-restrictions-in-3d/</link>
		<comments>http://seattlesavvy.com/2010/08/28/view-seattle-height-restrictions-in-3d/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:46:22 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Land Use Bulletin]]></category>
		<category><![CDATA[Neighborhoods/Condos]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=2228</guid>
		<description><![CDATA[We couldn&#8217;t be more excited to have almost completed a map of downtown Seattle height restrictions in 3D using Google Earth.  Currently, the file is only available as a download and it&#8217;s very important to us.  Therefore, we&#8217;re looking into ways to keep it private.  As of right now, we&#8217;re only sharing it with clients.  [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/08/28/view-seattle-height-restrictions-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new BIG neighbors to Mosler Lofts coming to Belltown</title>
		<link>http://seattlesavvy.com/2010/08/16/two-new-big-neighbors-coming-to-belltown/</link>
		<comments>http://seattlesavvy.com/2010/08/16/two-new-big-neighbors-coming-to-belltown/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:19:40 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Architecture/Design]]></category>
		<category><![CDATA[Belltown]]></category>
		<category><![CDATA[Buyer 101]]></category>
		<category><![CDATA[Denny Triangle]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grandview]]></category>
		<category><![CDATA[Land Use Bulletin]]></category>
		<category><![CDATA[Mosler Lofts]]></category>
		<category><![CDATA[Seattle Heights]]></category>
		<category><![CDATA[2625 3rd Ave]]></category>
		<category><![CDATA[311 Cedar St]]></category>
		<category><![CDATA[Cotterpin]]></category>
		<category><![CDATA[Doozers]]></category>
		<category><![CDATA[Fraggle Rock]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=1926</guid>
		<description><![CDATA[I love reading the Dept. of Planning and Developments &#8220;Land use Information Bulletin&#8221; in the morning. Not because it&#8217;s as dry as toast and goes well with coffee but because it provides me with exciting news for me to pass along to you, my loyal readers&#8230;..and I&#8217;ve got a doozy of a scoop for you [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/08/16/two-new-big-neighbors-coming-to-belltown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1200 Stewart: APPROVED</title>
		<link>http://seattlesavvy.com/2010/07/30/1200-stewart-approved/</link>
		<comments>http://seattlesavvy.com/2010/07/30/1200-stewart-approved/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:40:49 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[1200 Stewart]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Land Use Bulletin]]></category>
		<category><![CDATA[Erik Midby]]></category>
		<category><![CDATA[ESCALA]]></category>
		<category><![CDATA[John Midby]]></category>
		<category><![CDATA[Lexas Companies]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=1207</guid>
		<description><![CDATA[Congratulations Midby family and Lexas Companies, LLC (same developers of ESCALA)! 1200 Stewart is two 35-story towers above a 5-story podium, containing 340 residential units, 229,781 square feet hotel, 79,934 square foot indoor participant sports, 12,903 square feet child care center, 28,738 square feet private club, 26,738 retail, and 5,104 square feet of restaurant use. [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/07/30/1200-stewart-approved/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 10/32 queries in 0.024 seconds using disk: basic
Object Caching 858/903 objects using disk: basic

Served from: seattlesavvy.com @ 2012-02-06 01:58:08 -->
