<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>downtown seattle condos&#187; Architecture/Design</title>
	<atom:link href="http://seattlesavvy.com/category/architecturedesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlesavvy.com</link>
	<description>downtown lifestyles &#124; real estate news &#124; market reviews</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What argument do waterfront critics have to say?</title>
		<link>http://seattlesavvy.com/2010/12/17/what-argument-do-waterfront-critics-have-to-say/</link>
		<comments>http://seattlesavvy.com/2010/12/17/what-argument-do-waterfront-critics-have-to-say/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:09:42 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Central Waterfront]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[dominic holden]]></category>
		<category><![CDATA[seattle channel]]></category>
		<category><![CDATA[stranger]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=3845</guid>
		<description><![CDATA[Nothing really.  I&#8217;ve covered more of my thoughts regarding critics of the viaduct replacement on the Seattle PI, but if you have an extra 88 minutes and looking for some good entertainment, here&#8217;s a fun video by those who oppose Seattle&#8217;s new tunnel and replacment solution for the crumbling viaduct. Seattle PI: The awkward silence [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/12/17/what-argument-do-waterfront-critics-have-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A spectacular gallery of downtown Seattle condos by Jacob F. Lucas</title>
		<link>http://seattlesavvy.com/2010/09/29/a-spectacular-gallery-of-downtown-seattle-condos-by-jacob-f-lucas/</link>
		<comments>http://seattlesavvy.com/2010/09/29/a-spectacular-gallery-of-downtown-seattle-condos-by-jacob-f-lucas/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 10:49:37 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[2200 Westlake]]></category>
		<category><![CDATA[5th and Madison]]></category>
		<category><![CDATA[98 Union]]></category>
		<category><![CDATA[Architecture/Design]]></category>
		<category><![CDATA[Avenue One]]></category>
		<category><![CDATA[ENSO]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Hillclimb Court]]></category>
		<category><![CDATA[Madison Tower]]></category>
		<category><![CDATA[Market Place North]]></category>
		<category><![CDATA[Millennium Tower]]></category>
		<category><![CDATA[Mosler Lofts]]></category>
		<category><![CDATA[Newmark Tower]]></category>
		<category><![CDATA[One Pacific Tower]]></category>
		<category><![CDATA[Pike & Virginia]]></category>
		<category><![CDATA[Royal Crest]]></category>
		<category><![CDATA[Seaboard Building]]></category>
		<category><![CDATA[Waterfront Place]]></category>
		<category><![CDATA[Watermark Tower]]></category>
		<category><![CDATA[jacob lucas]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=2801</guid>
		<description><![CDATA[I must say, we are very pleased with Jacob&#8217;s consistent variety in approximately 30 different building&#8217;s we hired him to shoot downtown.  The variety was very important to us, and we wanted someone with an artistic eye in addition to the photoshopping ability you just can&#8217;t do without the education.  Jacob had a special style [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/09/29/a-spectacular-gallery-of-downtown-seattle-condos-by-jacob-f-lucas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Team Finalists Part IV: Gustafson Guthrie Nichol</title>
		<link>http://seattlesavvy.com/2010/09/26/design-team-finalists-part-iv-gustafson-guthrie-nichol/</link>
		<comments>http://seattlesavvy.com/2010/09/26/design-team-finalists-part-iv-gustafson-guthrie-nichol/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 10:23:01 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Central Waterfront]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=2710</guid>
		<description><![CDATA[Here’s a snapshot profile for Gustafson Guthrie Nichol, the third team to have presented at the Reshaping Seattle Central Waterfront presentation September 15th. Each includes the first sentence of each company’s about, services or other page describing their primary focus with a direct link. You’ll also see the location(s), logo, and sample image from each [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/09/26/design-team-finalists-part-iv-gustafson-guthrie-nichol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Team Finalists Part III: Michael Van Valkenburgh Assoc</title>
		<link>http://seattlesavvy.com/2010/09/23/design-team-finalists-part-iii-michael-van-valkenburgh-assoc/</link>
		<comments>http://seattlesavvy.com/2010/09/23/design-team-finalists-part-iii-michael-van-valkenburgh-assoc/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 02:11:45 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Central Waterfront]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[applied ecological services]]></category>
		<category><![CDATA[cedar river group]]></category>
		<category><![CDATA[creative time]]></category>
		<category><![CDATA[greenberg consultants]]></category>
		<category><![CDATA[hr&a advisors]]></category>
		<category><![CDATA[james carpenter design associates]]></category>
		<category><![CDATA[karen kiest landscape architects]]></category>
		<category><![CDATA[limnotech]]></category>
		<category><![CDATA[michael van valkenburgh associates]]></category>
		<category><![CDATA[project projects]]></category>
		<category><![CDATA[rfr engineering]]></category>
		<category><![CDATA[steinbrueck urban strategies]]></category>
		<category><![CDATA[uhlir consulting]]></category>
		<category><![CDATA[via architects]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=2587</guid>
		<description><![CDATA[Here’s a snapshot profile for Michael Van Valkenburgh Associates, the third team to have presented at the Reshaping Seattle Central Waterfront presentation September 15th. Each includes the first sentence of each company’s about, services or other page describing their primary focus with a direct link. You’ll also see the location(s), logo, and sample image from [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/09/23/design-team-finalists-part-iii-michael-van-valkenburgh-assoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations james corner field operations!</title>
		<link>http://seattlesavvy.com/2010/09/21/congratulations-james-corner-field-operations/</link>
		<comments>http://seattlesavvy.com/2010/09/21/congratulations-james-corner-field-operations/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:49:48 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Central Waterfront]]></category>
		<category><![CDATA[City of Seattle]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=2601</guid>
		<description><![CDATA[The City of Seattle announced who they have chosen to reshape Seattle&#8217;s Central Waterfront, and based on personal conversations and emails it comes as no surprise that james corner field operations wins!  During all the hustle of 1,200 people at Benaroya, I must have misheard that they were going to announce this today&#8211;the 21st.  I [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/09/21/congratulations-james-corner-field-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condos that will benefit most from Seattle&#8217;s new waterfront</title>
		<link>http://seattlesavvy.com/2010/09/21/condos-that-will-benefit-most-from-seattles-new-waterfront/</link>
		<comments>http://seattlesavvy.com/2010/09/21/condos-that-will-benefit-most-from-seattles-new-waterfront/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:29:34 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Bellora]]></category>
		<category><![CDATA[Belltown Lofts]]></category>
		<category><![CDATA[Central Waterfront]]></category>
		<category><![CDATA[Colonial Grand Pacific]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[Florentine]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Hillclimb Court]]></category>
		<category><![CDATA[Market Court]]></category>
		<category><![CDATA[Merrill Place]]></category>
		<category><![CDATA[Our Home Hotel]]></category>
		<category><![CDATA[Pike & Virginia]]></category>
		<category><![CDATA[Pomeroy]]></category>
		<category><![CDATA[Post Hotel]]></category>
		<category><![CDATA[Post Mews]]></category>
		<category><![CDATA[Site 17]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Waterfront Landings]]></category>
		<category><![CDATA[Waterfront Place]]></category>
		<category><![CDATA[Watermark Tower]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=2596</guid>
		<description><![CDATA[Seattle’s waterfront is about to change.  The visual scar and obnoxious noise of the viaduct will be a distant memory to future generations.  People from the city and from around the world will marvel at our completed project.   We’ll have to live through the mess of construction but at the end we gain a [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/09/21/condos-that-will-benefit-most-from-seattles-new-waterfront/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Team Finalists Part II: James Corner Field Operations</title>
		<link>http://seattlesavvy.com/2010/09/19/design-team-finalists-part-ii-james-corner-field-operations/</link>
		<comments>http://seattlesavvy.com/2010/09/19/design-team-finalists-part-ii-james-corner-field-operations/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 02:34:22 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Central Waterfront]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[creative time]]></category>
		<category><![CDATA[etm associations]]></category>
		<category><![CDATA[fluidity]]></category>
		<category><![CDATA[herrera environmental consultants]]></category>
		<category><![CDATA[hr&a advisors]]></category>
		<category><![CDATA[james corner field operations]]></category>
		<category><![CDATA[jason troft]]></category>
		<category><![CDATA[mark dion]]></category>
		<category><![CDATA[mithun]]></category>
		<category><![CDATA[shop architects]]></category>
		<category><![CDATA[the berger partnership]]></category>
		<category><![CDATA[tomato]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=2564</guid>
		<description><![CDATA[Here’s a snapshot profile for James Corner Field Operations, the second team to have presented at the Reshaping Seattle Central Waterfront presentation September 15th. Each includes the first sentence of each company’s about, services or other page describing their primary focus with a direct link. You’ll also see the location(s), logo, and sample image from [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/09/19/design-team-finalists-part-ii-james-corner-field-operations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Team Finalists Part I: Wallace Roberts &amp; Todd</title>
		<link>http://seattlesavvy.com/2010/09/18/design-team-finalists-part-i-wallace-roberts-todd/</link>
		<comments>http://seattlesavvy.com/2010/09/18/design-team-finalists-part-i-wallace-roberts-todd/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 10:30:23 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Central Waterfront]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[4culture]]></category>
		<category><![CDATA[atelier dreiseitl]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[bruce mau design]]></category>
		<category><![CDATA[buster simpson]]></category>
		<category><![CDATA[etm associations]]></category>
		<category><![CDATA[herrera environmental consultants]]></category>
		<category><![CDATA[jz works]]></category>
		<category><![CDATA[leni schwendinger light projects]]></category>
		<category><![CDATA[mel chin]]></category>
		<category><![CDATA[rick lowe]]></category>
		<category><![CDATA[srg partnership]]></category>
		<category><![CDATA[susan robb]]></category>
		<category><![CDATA[swift company]]></category>
		<category><![CDATA[wallace robert & todd]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=2533</guid>
		<description><![CDATA[Here&#8217;s a snapshot profile for Wallace Roberts &#38; Todd, the first team to have presented at the Reshaping Seattle Central Waterfront presentation September 15th. Each includes the first sentence of each company&#8217;s about, services or other page describing their primary focus with a direct link. You&#8217;ll also see the location(s), logo, and sample image from [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/09/18/design-team-finalists-part-i-wallace-roberts-todd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Central Waterfront presentation video.</title>
		<link>http://seattlesavvy.com/2010/09/16/central-waterfront-presentation-video/</link>
		<comments>http://seattlesavvy.com/2010/09/16/central-waterfront-presentation-video/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:04:28 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Central Waterfront]]></category>
		<category><![CDATA[City of Seattle]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Land Use Bulletin]]></category>
		<category><![CDATA[Neighborhoods/Condos]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=2505</guid>
		<description><![CDATA[Thank goodness I was able to find this video of the presentation at Benaroya last night.  It&#8217;s a long one&#8230;  ENJOY!]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/09/16/central-waterfront-presentation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshaping Seattle&#8217;s Central Waterfront attracts over 1,200 attendees!</title>
		<link>http://seattlesavvy.com/2010/09/16/reshaping-seattles-central-waterfront-attracts-over-1200-attendees/</link>
		<comments>http://seattlesavvy.com/2010/09/16/reshaping-seattles-central-waterfront-attracts-over-1200-attendees/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 10:15:08 +0000</pubDate>
		<dc:creator>seattlesavvy</dc:creator>
				<category><![CDATA[Central Waterfront]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://seattlesavvy.com/?p=2494</guid>
		<description><![CDATA[Before I steal the City of Seattle&#8217;s thunder announcing what firm will take home the grand prize of assuming the lead designer role for reshaping Seattle&#8217;s Central Waterfront, I must first say how impressive the turnout was. Over 1,200 people packed the entire main floor of Benaroya Hall and some overflowed onto the second level. [...]]]></description>
		<wfw:commentRss>http://seattlesavvy.com/2010/09/16/reshaping-seattles-central-waterfront-attracts-over-1200-attendees/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 10/59 queries in 0.103 seconds using disk: basic
Object Caching 1176/1345 objects using disk: basic

Served from: seattlesavvy.com @ 2012-02-06 01:36:36 -->
